Booneville School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 48.6% | 67.0% | 
| Female | 44.8% | 67.8% | 
| Male | 51.5% | 66.2% | 
| Black or African American | 36.5% | 66.8% | 
| White | 55.5% | 67.1% | 
| Two or More Races | 53.9% | 66.4% | 
| Economically Disadvantaged | 47.8% | 66.6% | 
| Non Economically Disadvantaged | 50.0% | 68.2% | 
| Students with Disabilities | 46.9% | 59.2% | 
| Students without Disabilities | 49.7% | 71.0% | 
| Non English Learners | 48.6% | 67.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025