Jumpertown High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 75.0% | 76.6% | 70.0% |
Female | 72.1% | 77.2% | 71.3% |
Male | 77.4% | 76.0% | 68.9% |
White | 81.7% | 78.4% | 68.8% |
Economically Disadvantaged | 73.5% | 75.1% | 69.4% |
Students with Disabilities | 68.8% | 66.2% | 60.2% |
Students without Disabilities | 81.9% | 85.4% | 74.8% |
Non English Learners | 75.0% | 76.3% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513