Osyka Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 69.3% | 57.9% | 60.0% |
| Female | 69.2% | 60.2% | 63.0% |
| Black or African American | 68.1% | 57.8% | 58.5% |
| Economically Disadvantaged | 69.3% | 57.9% | 59.2% |
| Students without Disabilities | 81.7% | 60.9% | 64.5% |
| Non English Learners | 69.3% | 57.9% | 60.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025