South Pike School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 62.1% | 67.0% | 
| Female | 72.1% | 67.8% | 
| Male | 52.1% | 66.2% | 
| Black or African American | 61.5% | 66.8% | 
| Economically Disadvantaged | 62.1% | 66.6% | 
| Students with Disabilities | 45.2% | 59.2% | 
| Students without Disabilities | 67.7% | 71.0% | 
| Non English Learners | 61.4% | 67.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025