Perry Central Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 45.9% | 61.6% | 67.0% |
Female | 43.5% | 60.3% | 67.8% |
Male | 48.1% | 63.0% | 66.2% |
Black or African American | 41.2% | 67.5% | 66.8% |
White | 51.8% | 57.7% | 67.1% |
Economically Disadvantaged | 39.0% | 60.1% | 66.6% |
Non Economically Disadvantaged | 61.7% | 65.5% | 68.2% |
Homeless | 38.6% | 57.8% | 63.4% |
Students with Disabilities | 46.2% | 63.6% | 59.2% |
Students without Disabilities | 45.8% | 60.7% | 71.0% |
Non English Learners | 45.9% | 60.6% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513