Nicholson Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 72.8% | 70.1% | 70.0% |
| Female | 91.7% | 74.3% | 71.3% |
| Male | 51.6% | 66.0% | 68.9% |
| Black or African American | 76.7% | 63.0% | 70.9% |
| White | 66.7% | 75.9% | 68.8% |
| Economically Disadvantaged | 72.8% | 70.1% | 69.4% |
| Students with Disabilities | 65.9% | 65.0% | 60.2% |
| Students without Disabilities | 76.1% | 72.2% | 74.8% |
| Non English Learners | 71.7% | 69.1% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025