Pearl River Central Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 63.7% | 69.2% | 70.0% |
| Female | 58.6% | 60.7% | 71.3% |
| Male | 68.0% | 76.4% | 68.9% |
| Black or African American | 56.8% | 68.8% | 70.9% |
| White | 64.2% | 69.1% | 68.8% |
| Two or More Races | 79.5% | 78.8% | 66.1% |
| Economically Disadvantaged | 61.9% | 68.9% | 69.4% |
| Non Economically Disadvantaged | 67.1% | 69.6% | 72.4% |
| Students with Disabilities | 58.3% | 70.4% | 60.2% |
| Students without Disabilities | 65.2% | 68.8% | 74.8% |
| Non English Learners | 65.3% | 69.9% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025