South Panola School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 69.0% | 70.0% |
Female | 73.5% | 71.3% |
Male | 65.2% | 68.9% |
Black or African American | 67.8% | 70.9% |
White | 71.2% | 68.8% |
Hispanic or Latino | 76.9% | 68.9% |
Two or More Races | 77.1% | 66.1% |
Economically Disadvantaged | 68.5% | 69.4% |
Non Economically Disadvantaged | 70.8% | 72.4% |
Students with Disabilities | 56.4% | 60.2% |
Students without Disabilities | 73.2% | 74.8% |
Non English Learners | 69.1% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513