North Panola Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 59.9% | 78.8% | 70.0% |
Female | 79.6% | 85.0% | 71.3% |
Male | 45.1% | 74.0% | 68.9% |
Black or African American | 63.4% | 81.2% | 70.9% |
Economically Disadvantaged | 59.9% | 78.8% | 69.4% |
Students with Disabilities | 46.3% | 56.6% | 60.2% |
Students without Disabilities | 66.3% | 86.1% | 74.8% |
Non English Learners | 60.9% | 79.4% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513