Henderson/Ward-Stewart Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 69.3% | 69.0% | 70.0% |
| Female | 71.2% | 69.7% | 71.3% |
| Male | 67.7% | 68.5% | 68.9% |
| Black or African American | 65.4% | 67.1% | 70.9% |
| White | 81.3% | 86.9% | 68.8% |
| Economically Disadvantaged | 68.1% | 67.4% | 69.4% |
| Non Economically Disadvantaged | 73.4% | 77.8% | 72.4% |
| Students with Disabilities | 41.7% | 63.2% | 60.2% |
| Students without Disabilities | 88.1% | 71.8% | 74.8% |
| Non English Learners | 68.4% | 69.1% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025