Marshall County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 69.3% | 67.0% |
| Female | 70.1% | 67.8% |
| Male | 68.5% | 66.2% |
| Black or African American | 68.0% | 66.8% |
| White | 67.9% | 67.1% |
| Hispanic or Latino | 79.8% | 67.2% |
| Two or More Races | 58.3% | 66.4% |
| Economically Disadvantaged | 69.4% | 66.6% |
| Students with Disabilities | 62.8% | 59.2% |
| Students without Disabilities | 71.8% | 71.0% |
| English Learners | 80.7% | 65.3% |
| Non English Learners | 67.9% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025