Columbia Primary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 67.9% | 61.0% | 70.0% |
| Female | 66.7% | 56.6% | 71.3% |
| Black or African American | 73.2% | 62.8% | 70.9% |
| Economically Disadvantaged | 67.9% | 61.0% | 69.4% |
| Students with Disabilities | 68.8% | 52.4% | 60.2% |
| Non English Learners | 67.9% | 61.0% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025