Camden Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 49.0% | 69.5% | 70.0% | 
| Female | 55.8% | 69.4% | 71.3% | 
| Male | 41.7% | 69.7% | 68.9% | 
| Black or African American | 51.0% | 69.7% | 70.9% | 
| Economically Disadvantaged | 49.0% | 64.7% | 69.4% | 
| Students without Disabilities | 50.0% | 73.5% | 74.8% | 
| Non English Learners | 49.0% | 70.1% | 70.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025