Caledonia Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 33.8% | 50.0% | 55.4% |
| Female | 30.6% | 48.8% | 56.1% |
| Male | 37.3% | 51.2% | 54.7% |
| Black or African American | 27.5% | 48.0% | 55.0% |
| White | 37.5% | 52.8% | 55.9% |
| Economically Disadvantaged | 27.4% | 47.4% | 54.2% |
| Non Economically Disadvantaged | 41.1% | 56.1% | 59.4% |
| Students with Disabilities | 27.7% | 40.8% | 47.0% |
| Students without Disabilities | 37.8% | 56.5% | 59.9% |
| Non English Learners | 32.4% | 49.7% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025