Caledonia Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.9% | 68.2% | 67.0% |
Female | 60.6% | 68.6% | 67.8% |
Male | 50.8% | 67.9% | 66.2% |
Black or African American | 58.8% | 70.6% | 66.8% |
White | 53.2% | 63.7% | 67.1% |
Economically Disadvantaged | 50.7% | 69.0% | 66.6% |
Non Economically Disadvantaged | 62.1% | 66.3% | 68.2% |
Students with Disabilities | 49.0% | 60.3% | 59.2% |
Students without Disabilities | 60.1% | 74.0% | 71.0% |
Non English Learners | 55.2% | 68.0% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513