Caledonia Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 52.4% | 65.4% | 60.0% |
Female | 60.6% | 70.7% | 63.0% |
Male | 45.7% | 61.2% | 57.6% |
Black or African American | 57.5% | 64.5% | 58.5% |
White | 47.5% | 65.5% | 62.5% |
Economically Disadvantaged | 57.0% | 64.2% | 59.2% |
Non Economically Disadvantaged | 46.6% | 68.1% | 63.5% |
Students with Disabilities | 54.3% | 60.4% | 49.3% |
Students without Disabilities | 51.1% | 68.2% | 64.5% |
Non English Learners | 52.4% | 65.4% | 60.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513