Caledonia High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 100.0% | 68.2% | 67.0% |
Female | 101.4% | 68.6% | 67.8% |
Male | 104.8% | 67.9% | 66.2% |
Black or African American | 101.7% | 70.6% | 66.8% |
White | 105.0% | 63.7% | 67.1% |
Economically Disadvantaged | 102.3% | 69.0% | 66.6% |
Non Economically Disadvantaged | 104.5% | 66.3% | 68.2% |
Students with Disabilities | 102.1% | 60.3% | 59.2% |
Students without Disabilities | 103.9% | 74.0% | 71.0% |
Non English Learners | 103.5% | 68.0% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513