Caledonia High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 120.8% | 68.1% | 70.0% |
White | 122.7% | 67.2% | 68.8% |
Non Economically Disadvantaged | 122.9% | 63.8% | 72.4% |
Students without Disabilities | 122.9% | 77.8% | 74.8% |
Non English Learners | 120.8% | 68.3% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513