Lumberton Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 59.5% | 68.0% | 70.0% | 
| Female | 57.1% | 71.7% | 71.3% | 
| Male | 61.7% | 65.0% | 68.9% | 
| Black or African American | 61.7% | 65.8% | 70.9% | 
| White | 58.3% | 69.5% | 68.8% | 
| Economically Disadvantaged | 69.0% | 66.9% | 69.4% | 
| Students with Disabilities | 55.7% | 60.0% | 60.2% | 
| Non English Learners | 59.5% | 68.1% | 70.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025