Oxford High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 115.1% | 58.2% | 70.0% |
| Female | 115.9% | 54.5% | 71.3% |
| Male | 114.5% | 61.9% | 68.9% |
| Black or African American | 112.8% | 58.4% | 70.9% |
| Economically Disadvantaged | 116.9% | 55.3% | 69.4% |
| Non Economically Disadvantaged | 111.8% | 63.8% | 72.4% |
| Students with Disabilities | 116.7% | 51.4% | 60.2% |
| Students without Disabilities | 114.3% | 61.3% | 74.8% |
| Non English Learners | 114.5% | 57.6% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025