South Jones High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 73.6% | 64.2% | 67.0% | 
| Female | 76.3% | 64.3% | 67.8% | 
| Male | 71.3% | 64.0% | 66.2% | 
| Black or African American | 65.5% | 60.6% | 66.8% | 
| White | 72.7% | 68.3% | 67.1% | 
| Hispanic or Latino | 96.6% | 63.6% | 67.2% | 
| Economically Disadvantaged | 69.9% | 61.8% | 66.6% | 
| Non Economically Disadvantaged | 81.7% | 70.6% | 68.2% | 
| Students with Disabilities | 67.5% | 56.8% | 59.2% | 
| Students without Disabilities | 76.6% | 69.9% | 71.0% | 
| English Learners | 88.6% | 56.2% | 65.3% | 
| Non English Learners | 72.6% | 64.9% | 67.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025