North Jones Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 82.9% | 66.4% | 70.0% |
Female | 87.5% | 70.1% | 71.3% |
Male | 78.3% | 63.2% | 68.9% |
Black or African American | 80.7% | 67.9% | 70.9% |
White | 90.5% | 63.0% | 68.8% |
Hispanic or Latino | 88.2% | 77.1% | 68.9% |
Economically Disadvantaged | 80.5% | 67.1% | 69.4% |
Non Economically Disadvantaged | 93.8% | 64.4% | 72.4% |
Students with Disabilities | 66.9% | 56.3% | 60.2% |
Students without Disabilities | 97.8% | 74.6% | 74.8% |
Non English Learners | 83.1% | 65.5% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513