Heidelberg Junior High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 54.5% | 61.8% | 67.0% | 
| Female | 38.5% | 62.5% | 67.8% | 
| Male | 68.3% | 61.0% | 66.2% | 
| Black or African American | 54.5% | 61.6% | 66.8% | 
| Economically Disadvantaged | 54.5% | 61.8% | 66.6% | 
| Students with Disabilities | 46.7% | 66.2% | 59.2% | 
| Students without Disabilities | 63.5% | 58.3% | 71.0% | 
| Non English Learners | 54.5% | 61.8% | 67.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025