Heidelberg High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 100.0% | 61.8% | 67.0% |
Female | 112.5% | 62.5% | 67.8% |
Black or African American | 106.3% | 61.6% | 66.8% |
Economically Disadvantaged | 105.9% | 61.8% | 66.6% |
Non English Learners | 105.9% | 61.8% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513