Singing River Academy
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 44.6% | 52.5% | 55.4% |
| Female | 37.0% | 50.0% | 56.1% |
| Male | 52.0% | 54.7% | 54.7% |
| Black or African American | 48.6% | 52.9% | 55.0% |
| White | 47.4% | 53.0% | 55.9% |
| Hispanic or Latino | 40.0% | 51.1% | 54.9% |
| Two or More Races | 32.5% | 57.4% | 56.1% |
| Economically Disadvantaged | 38.7% | 52.9% | 54.2% |
| Non Economically Disadvantaged | 58.3% | 51.4% | 59.4% |
| Students with Disabilities | 36.2% | 40.0% | 47.0% |
| Students without Disabilities | 47.9% | 58.4% | 59.9% |
| English Learners | 38.9% | 47.2% | 52.6% |
| Non English Learners | 45.8% | 53.6% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025