St Martin Upper Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 43.9% | 56.0% | 55.4% |
| Female | 29.3% | 54.5% | 56.1% |
| Male | 56.6% | 57.4% | 54.7% |
| Black or African American | 69.7% | 51.6% | 55.0% |
| White | 47.1% | 59.3% | 55.9% |
| Hispanic or Latino | 21.9% | 44.7% | 54.9% |
| Two or More Races | 33.3% | 49.0% | 56.1% |
| Economically Disadvantaged | 44.2% | 52.2% | 54.2% |
| Non Economically Disadvantaged | 43.3% | 61.6% | 59.4% |
| Students with Disabilities | 43.8% | 52.8% | 47.0% |
| Students without Disabilities | 44.0% | 57.7% | 59.9% |
| English Learners | 42.6% | 45.9% | 52.6% |
| Non English Learners | 44.1% | 56.5% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025