St Martin Upper Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 42.4% | 63.7% | 70.0% |
Female | 43.7% | 64.8% | 71.3% |
Male | 41.2% | 62.6% | 68.9% |
Black or African American | 34.9% | 60.7% | 70.9% |
White | 42.4% | 64.1% | 68.8% |
Hispanic or Latino | 47.7% | 62.8% | 68.9% |
Economically Disadvantaged | 43.5% | 62.2% | 69.4% |
Non Economically Disadvantaged | 40.9% | 65.3% | 72.4% |
Students with Disabilities | 38.1% | 56.8% | 60.2% |
Students without Disabilities | 45.2% | 67.4% | 74.8% |
English Learners | 63.3% | 57.4% | 66.8% |
Non English Learners | 40.1% | 63.8% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513