Eastside Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 72.0% | 62.0% | 55.6% |
| Female | 74.8% | 63.6% | 58.3% |
| Male | 69.2% | 60.5% | 53.4% |
| Black or African American | 70.9% | 59.6% | 53.6% |
| White | 74.5% | 66.3% | 59.1% |
| Economically Disadvantaged | 67.5% | 60.6% | 54.2% |
| Non Economically Disadvantaged | 78.2% | 63.8% | 61.6% |
| Students with Disabilities | 54.3% | 41.8% | 43.5% |
| Students without Disabilities | 76.4% | 67.3% | 60.4% |
| English Learners | 69.2% | 77.8% | 55.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025