Gary Road Intermediate School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 59.8% | 60.4% | 55.4% |
| Female | 62.2% | 57.0% | 56.1% |
| Male | 57.9% | 63.0% | 54.7% |
| Black or African American | 61.5% | 60.2% | 55.0% |
| Economically Disadvantaged | 58.3% | 59.1% | 54.2% |
| Non Economically Disadvantaged | 64.3% | 64.1% | 59.4% |
| Students with Disabilities | 46.2% | 42.7% | 47.0% |
| Students without Disabilities | 72.0% | 69.3% | 59.9% |
| Non English Learners | 59.8% | 60.4% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025