Gary Road Elementary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 48.3% | 68.3% | 67.0% |
| Female | 55.6% | 68.4% | 67.8% |
| Male | 43.3% | 68.3% | 66.2% |
| Black or African American | 48.1% | 68.1% | 66.8% |
| Economically Disadvantaged | 52.4% | 70.6% | 66.6% |
| Non Economically Disadvantaged | 38.5% | 63.6% | 68.2% |
| Students with Disabilities | 65.9% | 66.6% | 59.2% |
| Students without Disabilities | 42.4% | 69.2% | 71.0% |
| Non English Learners | 48.3% | 68.5% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025