Pass Road Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 60.7% | 67.7% | 70.0% | 
| Female | 58.3% | 70.0% | 71.3% | 
| Male | 63.5% | 64.9% | 68.9% | 
| Black or African American | 60.9% | 67.2% | 70.9% | 
| Economically Disadvantaged | 60.7% | 65.7% | 69.4% | 
| Students with Disabilities | 75.0% | 58.3% | 60.2% | 
| Students without Disabilities | 51.5% | 73.0% | 74.8% | 
| Non English Learners | 61.5% | 68.2% | 70.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025