Gulfport School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 67.7% | 70.0% |
Female | 70.0% | 71.3% |
Male | 64.9% | 68.9% |
Black or African American | 67.2% | 70.9% |
White | 73.8% | 68.8% |
Hispanic or Latino | 60.7% | 68.9% |
Two or More Races | 73.1% | 66.1% |
Economically Disadvantaged | 65.7% | 69.4% |
Non Economically Disadvantaged | 113.5% | 72.4% |
Students with Disabilities | 58.3% | 60.2% |
Students without Disabilities | 73.0% | 74.8% |
English Learners | 61.4% | 66.8% |
Non English Learners | 68.2% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513