Back Bay Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 69.7% | 66.3% | 55.6% |
| Female | 89.3% | 69.4% | 58.3% |
| Male | 55.3% | 63.5% | 53.4% |
| White | 85.0% | 75.0% | 59.1% |
| Economically Disadvantaged | 57.9% | 63.2% | 54.2% |
| Non Economically Disadvantaged | 85.7% | 75.8% | 61.6% |
| Students without Disabilities | 80.0% | 72.6% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025