Woolmarket Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 69.8% | 58.5% | 67.0% | 
| Female | 59.2% | 60.4% | 67.8% | 
| Male | 76.7% | 56.8% | 66.2% | 
| White | 68.8% | 62.3% | 67.1% | 
| Hispanic or Latino | 72.6% | 61.7% | 67.2% | 
| Economically Disadvantaged | 72.4% | 57.4% | 66.6% | 
| Non Economically Disadvantaged | 60.0% | 62.2% | 68.2% | 
| Homeless | 70.0% | 63.5% | 63.4% | 
| Students without Disabilities | 68.8% | 60.7% | 71.0% | 
| English Learners | 70.6% | 61.1% | 65.3% | 
| Non English Learners | 69.4% | 58.3% | 67.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025