Harrison County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 63.5% | 70.0% | 
| Female | 65.7% | 71.3% | 
| Male | 61.6% | 68.9% | 
| Black or African American | 61.5% | 70.9% | 
| White | 64.5% | 68.8% | 
| Asian | 60.7% | 74.8% | 
| Hispanic or Latino | 68.0% | 68.9% | 
| Two or More Races | 67.5% | 66.1% | 
| Economically Disadvantaged | 61.4% | 69.4% | 
| Non Economically Disadvantaged | 71.2% | 72.4% | 
| Homeless | 62.3% | 63.7% | 
| Students with Disabilities | 60.1% | 60.2% | 
| Students without Disabilities | 64.9% | 74.8% | 
| English Learners | 60.0% | 66.8% | 
| Non English Learners | 63.8% | 70.2% | 
| Military Connected | 71.9% | 71.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025