Grenada School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 55.2% | 55.6% |
Female | 56.7% | 58.3% |
Male | 54.1% | 53.4% |
Black or African American | 56.1% | 53.6% |
White | 54.5% | 59.1% |
Economically Disadvantaged | 54.2% | 54.2% |
Non Economically Disadvantaged | 60.9% | 61.6% |
Students with Disabilities | 39.6% | 43.5% |
Students without Disabilities | 62.0% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025