Agricola Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 40.5% | 59.3% | 70.0% |
| Female | 42.6% | 59.5% | 71.3% |
| Male | 38.7% | 59.1% | 68.9% |
| White | 39.8% | 59.6% | 68.8% |
| Economically Disadvantaged | 40.5% | 59.3% | 69.4% |
| Students with Disabilities | 18.5% | 44.6% | 60.2% |
| Students without Disabilities | 59.7% | 69.3% | 74.8% |
| Non English Learners | 40.5% | 59.4% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025