Petal Primary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 75.0% | 70.5% | 55.6% |
Female | 70.6% | 70.9% | 58.3% |
Male | 79.7% | 70.2% | 53.4% |
Black or African American | 58.3% | 70.7% | 53.6% |
White | 82.6% | 71.8% | 59.1% |
Economically Disadvantaged | 69.4% | 66.7% | 54.2% |
Non Economically Disadvantaged | 81.7% | 78.7% | 61.6% |
Students with Disabilities | 68.0% | 63.6% | 43.5% |
Students without Disabilities | 79.3% | 74.7% | 60.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025