Forrest County Agricultural High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 111.8% | 70.0% |
Female | 113.2% | 71.3% |
Male | 110.5% | 68.9% |
Black or African American | 114.1% | 70.9% |
White | 107.5% | 68.8% |
Economically Disadvantaged | 111.5% | 69.4% |
Non Economically Disadvantaged | 112.5% | 72.4% |
Students with Disabilities | 108.3% | 60.2% |
Students without Disabilities | 113.5% | 74.8% |
Non English Learners | 111.4% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513