Forrest County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 44.3% | 55.4% |
| Female | 45.6% | 56.1% |
| Male | 42.8% | 54.7% |
| Black or African American | 51.9% | 55.0% |
| White | 33.2% | 55.9% |
| Hispanic or Latino | 43.3% | 54.9% |
| Two or More Races | 38.5% | 56.1% |
| Economically Disadvantaged | 45.7% | 54.2% |
| Non Economically Disadvantaged | 37.2% | 59.4% |
| Students with Disabilities | 37.4% | 47.0% |
| Students without Disabilities | 49.3% | 59.9% |
| Non English Learners | 45.2% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025