Desoto Central Primary
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 56.9% | 67.6% | 70.0% |
| Female | 57.7% | 69.6% | 71.3% |
| Male | 56.3% | 65.7% | 68.9% |
| Black or African American | 46.0% | 67.2% | 70.9% |
| White | 67.7% | 69.9% | 68.8% |
| Economically Disadvantaged | 64.1% | 65.0% | 69.4% |
| Non Economically Disadvantaged | 53.9% | 71.9% | 72.4% |
| Students with Disabilities | 56.3% | 59.8% | 60.2% |
| Students without Disabilities | 57.4% | 71.4% | 74.8% |
| Non English Learners | 56.4% | 68.0% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025