Quitman Upper Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 76.4% | 69.8% | 70.0% | 
| Female | 80.6% | 78.4% | 71.3% | 
| Male | 72.0% | 61.8% | 68.9% | 
| Black or African American | 77.9% | 69.3% | 70.9% | 
| White | 73.5% | 72.5% | 68.8% | 
| Economically Disadvantaged | 76.4% | 69.8% | 69.4% | 
| Students with Disabilities | 65.4% | 48.4% | 60.2% | 
| Students without Disabilities | 87.5% | 88.2% | 74.8% | 
| Non English Learners | 76.4% | 69.8% | 70.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025