Houston Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 62.2% | 75.5% | 70.0% |
Female | 78.1% | 86.6% | 71.3% |
Male | 51.3% | 68.0% | 68.9% |
Black or African American | 61.8% | 81.4% | 70.9% |
White | 60.1% | 64.5% | 68.8% |
Economically Disadvantaged | 57.6% | 75.0% | 69.4% |
Non Economically Disadvantaged | 78.4% | 77.3% | 72.4% |
Students with Disabilities | 58.1% | 73.8% | 60.2% |
Students without Disabilities | 64.5% | 76.5% | 74.8% |
Non English Learners | 61.5% | 75.9% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513