Houston High School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 100.0% | 67.0% | 67.0% |
| Female | 101.6% | 67.7% | 67.8% |
| Male | 109.2% | 66.5% | 66.2% |
| Black or African American | 106.7% | 68.9% | 66.8% |
| White | 107.5% | 60.5% | 67.1% |
| Economically Disadvantaged | 105.8% | 68.6% | 66.6% |
| Students without Disabilities | 105.6% | 73.0% | 71.0% |
| Non English Learners | 106.7% | 66.0% | 67.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025