Vardaman Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.1% | 73.8% | 70.0% |
Female | 71.0% | 75.7% | 71.3% |
Male | 63.3% | 72.2% | 68.9% |
White | 58.3% | 67.4% | 68.8% |
Hispanic or Latino | 71.4% | 82.9% | 68.9% |
Economically Disadvantaged | 67.4% | 72.2% | 69.4% |
Students with Disabilities | 70.0% | 55.4% | 60.2% |
Students without Disabilities | 67.0% | 82.8% | 74.8% |
English Learners | 64.7% | 79.0% | 66.8% |
Non English Learners | 70.7% | 73.2% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513