Nailor Elementary School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 68.1% | 70.0% | 70.0% | 
| Male | 56.8% | 68.0% | 68.9% | 
| Black or African American | 72.1% | 70.4% | 70.9% | 
| Economically Disadvantaged | 68.1% | 70.0% | 69.4% | 
| Students without Disabilities | 78.8% | 74.7% | 74.8% | 
| Non English Learners | 68.1% | 69.6% | 70.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025