Kossuth Middle School
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 32.7% | 54.7% | 55.4% |
| Female | 33.9% | 46.7% | 56.1% |
| Male | 31.4% | 62.0% | 54.7% |
| White | 31.8% | 55.2% | 55.9% |
| Economically Disadvantaged | 30.1% | 51.6% | 54.2% |
| Non Economically Disadvantaged | 37.5% | 60.3% | 59.4% |
| Students with Disabilities | 31.1% | 47.1% | 47.0% |
| Students without Disabilities | 33.8% | 59.6% | 59.9% |
| Non English Learners | 33.1% | 54.8% | 55.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025