Mississippi
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 55.4% |
Female | 56.1% |
Male | 54.7% |
Black or African American | 55.0% |
White | 55.9% |
Alaskan Native or Native American | 54.5% |
Asian | 62.5% |
Hispanic or Latino | 54.9% |
Native Hawaiian or Pacific Islander | 73.1% |
Two or More Races | 56.1% |
Economically Disadvantaged | 54.2% |
Non Economically Disadvantaged | 59.4% |
Migrant | 52.8% |
Homeless | 54.7% |
Foster Care | 45.3% |
Students with Disabilities | 47.0% |
Students without Disabilities | 59.9% |
English Learners | 52.6% |
Non English Learners | 55.5% |
Military Connected | 59.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025