Mississippi
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 67.0% |
| Female | 67.8% |
| Male | 66.2% |
| Black or African American | 66.8% |
| White | 67.1% |
| Alaskan Native or Native American | 65.3% |
| Asian | 76.1% |
| Hispanic or Latino | 67.2% |
| Native Hawaiian or Pacific Islander | 54.5% |
| Two or More Races | 66.4% |
| Economically Disadvantaged | 66.6% |
| Non Economically Disadvantaged | 68.2% |
| Migrant | 71.9% |
| Homeless | 63.4% |
| Foster Care | 64.2% |
| Students with Disabilities | 59.2% |
| Students without Disabilities | 71.0% |
| English Learners | 65.3% |
| Non English Learners | 67.0% |
| Military Connected | 72.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025