Mississippi
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 70.0% |
| Female | 71.3% |
| Male | 68.9% |
| Black or African American | 70.9% |
| White | 68.8% |
| Alaskan Native or Native American | 75.8% |
| Asian | 74.8% |
| Hispanic or Latino | 68.9% |
| Native Hawaiian or Pacific Islander | 74.2% |
| Two or More Races | 66.1% |
| Economically Disadvantaged | 69.4% |
| Non Economically Disadvantaged | 72.4% |
| Migrant | 56.6% |
| Homeless | 63.7% |
| Foster Care | 69.9% |
| Students with Disabilities | 60.2% |
| Students without Disabilities | 74.8% |
| English Learners | 66.8% |
| Non English Learners | 70.2% |
| Military Connected | 71.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025